Wyoming County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 48.4 | 47.2 | |
| 2001 | 62.7 | 57.1 | 47.0 |
| 2002 | 60.2 | 48.8 | 47.4 |
| 2003 | 23.3 | 44.2 | 45.0 |
| 2004 | 48.9 | 47.4 | 45.3 |
| 2005 | 70.3 | 56.1 | 46.7 |
| 2006 | 49.3 | 51.9 | 43.8 |
| 2007 | 35.8 | 48.3 | 45.9 |
| 2008 | 60.0 | 48.0 | 46.9 |
| 2009 | 48.3 | 46.0 |


