Kings County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 17.6 | 20.5 | |
| 2001 | 18.8 | 18.4 | 21.1 |
| 2002 | 18.8 | 18.7 | 21.5 |
| 2003 | 18.4 | 18.4 | 21.1 |
| 2004 | 18.0 | 17.7 | 21.0 |
| 2005 | 16.7 | 16.3 | 19.9 |
| 2006 | 14.2 | 15.1 | 17.2 |
| 2007 | 14.5 | 15.2 | 17.0 |
| 2008 | 16.8 | 14.9 | 19.5 |
| 2009 | 13.5 | 18.3 |


