Richmond County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 32.5 | 20.5 | |
| 2001 | 28.8 | 33.2 | 21.1 |
| 2002 | 38.3 | 33.6 | 21.5 |
| 2003 | 33.7 | 34.8 | 21.1 |
| 2004 | 32.6 | 30.9 | 21.0 |
| 2005 | 26.5 | 26.8 | 19.9 |
| 2006 | 21.4 | 24.1 | 17.2 |
| 2007 | 24.5 | 22.5 | 17.0 |
| 2008 | 21.5 | 24.3 | 19.5 |
| 2009 | 26.8 | 18.3 |


