Clinton County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 47.5 | 47.2 | |
| 2001 | 42.3 | 47.6 | 47.0 |
| 2002 | 53.0 | 49.0 | 47.4 |
| 2003 | 51.6 | 49.5 | 45.0 |
| 2004 | 44.0 | 52.2 | 45.3 |
| 2005 | 60.9 | 47.1 | 46.7 |
| 2006 | 36.5 | 49.5 | 43.8 |
| 2007 | 51.1 | 46.7 | 45.9 |
| 2008 | 52.5 | 52.9 | 46.9 |
| 2009 | 55.1 | 46.0 |


