Cortland County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 214.1 | 238.7 | |
| 2001 | 162.4 | 185.6 | 231.4 |
| 2002 | 180.3 | 186.1 | 231.3 |
| 2003 | 215.6 | 192.5 | 223.6 |
| 2004 | 181.6 | 192.0 | 207.2 |
| 2005 | 178.9 | 170.4 | 205.7 |
| 2006 | 150.6 | 158.8 | 195.7 |
| 2007 | 146.8 | 153.6 | 189.2 |
| 2008 | 163.6 | 144.5 | 186.6 |
| 2009 | 122.9 | 177.0 |


