Monroe County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 185.8 | 238.7 | |
| 2001 | 186.5 | 182.3 | 231.4 |
| 2002 | 174.7 | 178.9 | 231.3 |
| 2003 | 175.6 | 168.9 | 223.6 |
| 2004 | 156.4 | 162.4 | 207.2 |
| 2005 | 155.2 | 154.2 | 205.7 |
| 2006 | 151.1 | 151.0 | 195.7 |
| 2007 | 146.8 | 144.7 | 189.2 |
| 2008 | 136.2 | 138.2 | 186.6 |
| 2009 | 131.5 | 177.0 |


