Niagara County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 307.8 | 238.7 | |
| 2001 | 293.6 | 311.6 | 231.4 |
| 2002 | 333.3 | 312.3 | 231.3 |
| 2003 | 309.9 | 308.1 | 223.6 |
| 2004 | 281.1 | 295.3 | 207.2 |
| 2005 | 294.9 | 286.1 | 205.7 |
| 2006 | 282.2 | 284.4 | 195.7 |
| 2007 | 276.0 | 279.2 | 189.2 |
| 2008 | 279.3 | 278.5 | 186.6 |
| 2009 | 280.1 | 177.0 |


