Broome County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 293.5 | 238.7 | |
| 2001 | 258.2 | 255.8 | 231.4 |
| 2002 | 215.7 | 236.2 | 231.3 |
| 2003 | 234.8 | 226.7 | 223.6 |
| 2004 | 229.6 | 237.2 | 207.2 |
| 2005 | 247.3 | 242.0 | 205.7 |
| 2006 | 249.1 | 236.8 | 195.7 |
| 2007 | 213.8 | 234.0 | 189.2 |
| 2008 | 239.0 | 226.1 | 186.6 |
| 2009 | 225.6 | 177.0 |


