Orange County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 180.4 | 238.7 | |
| 2001 | 177.7 | 174.2 | 231.4 |
| 2002 | 164.8 | 167.2 | 231.3 |
| 2003 | 159.4 | 156.7 | 223.6 |
| 2004 | 146.1 | 145.8 | 207.2 |
| 2005 | 132.2 | 136.5 | 205.7 |
| 2006 | 131.2 | 134.3 | 195.7 |
| 2007 | 139.5 | 140.6 | 189.2 |
| 2008 | 150.9 | 141.8 | 186.6 |
| 2009 | 135.1 | 177.0 |


