Otsego County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 212.5 | 238.7 | |
| 2001 | 162.0 | 199.5 | 231.4 |
| 2002 | 223.9 | 202.7 | 231.3 |
| 2003 | 221.9 | 205.0 | 223.6 |
| 2004 | 169.6 | 190.4 | 207.2 |
| 2005 | 180.1 | 179.4 | 205.7 |
| 2006 | 188.5 | 187.5 | 195.7 |
| 2007 | 193.9 | 184.5 | 189.2 |
| 2008 | 171.1 | 193.1 | 186.6 |
| 2009 | 214.3 | 177.0 |


