Saratoga County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 161.3 | 238.7 | |
| 2001 | 172.3 | 163.5 | 231.4 |
| 2002 | 156.9 | 155.8 | 231.3 |
| 2003 | 138.7 | 147.9 | 223.6 |
| 2004 | 148.1 | 152.2 | 207.2 |
| 2005 | 169.4 | 151.2 | 205.7 |
| 2006 | 136.0 | 149.5 | 195.7 |
| 2007 | 143.2 | 141.9 | 189.2 |
| 2008 | 146.4 | 142.5 | 186.6 |
| 2009 | 138.1 | 177.0 |


