Schenectady County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 273.1 | 238.7 | |
| 2001 | 257.8 | 266.7 | 231.4 |
| 2002 | 269.2 | 255.3 | 231.3 |
| 2003 | 239.0 | 245.0 | 223.6 |
| 2004 | 227.0 | 227.7 | 207.2 |
| 2005 | 217.3 | 213.2 | 205.7 |
| 2006 | 195.4 | 199.2 | 195.7 |
| 2007 | 185.0 | 185.8 | 189.2 |
| 2008 | 177.0 | 179.1 | 186.6 |
| 2009 | 175.5 | 177.0 |


