Suffolk County Coronary Heart Disease Death Rate Per 100,000 Population
Coronary Heart Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 233.4 | 238.7 | |
| 2001 | 224.8 | 230.0 | 231.4 |
| 2002 | 231.9 | 225.7 | 231.3 |
| 2003 | 220.6 | 218.1 | 223.6 |
| 2004 | 202.2 | 209.1 | 207.2 |
| 2005 | 204.7 | 199.8 | 205.7 |
| 2006 | 192.5 | 193.9 | 195.7 |
| 2007 | 184.3 | 183.8 | 189.2 |
| 2008 | 174.8 | 174.9 | 186.6 |
| 2009 | 166.2 | 177.0 |


