Dutchess County Congestive heart failure pretransport mortality rate per 100,000
Congestive heart failure pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 8.8 | 9.5 | |
| 2002 | 7.6 | 7.5 | 9.5 |
| 2003 | 6.2 | 6.9 | 9.4 |
| 2004 | 6.8 | 6.5 | 9.5 |
| 2005 | 6.4 | 7.1 | 10.1 |
| 2006 | 8.1 | 7.4 | 10.7 |
| 2007 | 7.5 | 8.2 | 10.6 |
| 2008 | 8.9 | 8.5 | 11.1 |
| 2009 | 9.2 | 9.1 | 10.6 |
| 2010 | 9.1 | 10.9 | |


