Allegany County Congestive heart failure pretransport mortality rate per 100,000
Congestive heart failure pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 15.9 | 9.5 | |
| 2002 | 21.9 | 22.5 | 9.5 |
| 2003 | 29.7 | 21.1 | 9.4 |
| 2004 | 11.9 | 21.1 | 9.5 |
| 2005 | 21.7 | 15.8 | 10.1 |
| 2006 | 13.9 | 17.9 | 10.7 |
| 2007 | 18.1 | 16.7 | 10.6 |
| 2008 | 18.1 | 17.5 | 11.1 |
| 2009 | 16.3 | 18.3 | 10.6 |
| 2010 | 20.4 | 10.9 | |


