Monroe County Childhood mortality rate per 100,000 - Ages 1-4 years
Childhood mortality rate per 100,000 - Ages 1-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 27.2 | 27.5 | |
| 2002 | 24.5 | 24.8 | 26.6 |
| 2003 | 22.6 | 17.6 | 24.3 |
| 2004 | 5.6 | 15.0 | 22.3 |
| 2005 | 17.0 | 21.0 | 24.0 |
| 2006 | 41.1 | 30.2 | 21.8 |
| 2007 | 33.1 | 39.8 | 23.6 |
| 2008 | 45.1 | 35.8 | 25.4 |
| 2009 | 29.4 | 30.4 | 22.6 |
| 2010 | 17.2 | 20.2 | |


