Oneida County Childhood mortality rate per 100,000 - Ages 1-4 years
Childhood mortality rate per 100,000 - Ages 1-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 76.2 | 27.5 | |
| 2002 | 0.0 | 32.6 | 26.6 |
| 2003 | 20.2 | 19.9 | 24.3 |
| 2004 | 40.2 | 26.8 | 22.3 |
| 2005 | 20.0 | 33.3 | 24.0 |
| 2006 | 39.7 | 26.7 | 21.8 |
| 2007 | 20.2 | 26.8 | 23.6 |
| 2008 | 20.2 | 16.6 | 25.4 |
| 2009 | 9.8 | 16.2 | 22.6 |
| 2010 | 18.8 | 20.2 | |


