Cattaraugus County Childhood mortality rate per 100,000 - Ages 1-4 years
Childhood mortality rate per 100,000 - Ages 1-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 24.5 | 27.5 | |
| 2002 | 76.2 | 59.1 | 26.6 |
| 2003 | 78.3 | 60.3 | 24.3 |
| 2004 | 26.0 | 34.6 | 22.3 |
| 2005 | 0.0 | 17.3 | 24.0 |
| 2006 | 26.3 | 8.8 | 21.8 |
| 2007 | 0.0 | 35.6 | 23.6 |
| 2008 | 80.1 | 53.0 | 25.4 |
| 2009 | 77.4 | 68.6 | 22.6 |
| 2010 | 49.4 | 20.2 | |


