Queens County Childhood mortality rate per 100,000 - Ages 1-4 years
Childhood mortality rate per 100,000 - Ages 1-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 25.4 | 29.9 | |
| 2002 | 14.9 | 19.0 | 21.7 |
| 2003 | 16.8 | 16.3 | 20.3 |
| 2004 | 17.1 | 18.4 | 19.7 |
| 2005 | 21.2 | 20.4 | 20.1 |
| 2006 | 23.0 | 19.9 | 22.3 |
| 2007 | 15.3 | 20.7 | 19.7 |
| 2008 | 23.5 | 17.4 | 18.7 |
| 2009 | 13.4 | 18.0 | 16.9 |
| 2010 | 17.1 | 17.1 | |


