New York State Childhood mortality rate per 100,000 - Ages 1-4 years
Childhood mortality rate per 100,000 - Ages 1-4 years
| Crude Rate | |||
|---|---|---|---|
| Year | New York State | Upstate New York | New York City |
| 2001 | 28.6 | 27.5 | 29.9 |
| 2002 | 24.4 | 26.6 | 21.7 |
| 2003 | 22.5 | 24.3 | 20.3 |
| 2004 | 21.1 | 22.3 | 19.7 |
| 2005 | 22.2 | 24.0 | 20.1 |
| 2006 | 22.0 | 21.8 | 22.3 |
| 2007 | 21.8 | 23.6 | 19.7 |
| 2008 | 22.2 | 25.4 | 18.7 |
| 2009 | 19.9 | 22.6 | 16.9 |
| 2010 | 18.8 | 20.2 | 17.1 |


