Nassau County Childhood mortality rate per 100,000 - Ages 5-9 years
Childhood mortality rate per 100,000 - Ages 5-9 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.4 | 11.3 | |
| 2002 | 10.9 | 7.3 | 11.3 |
| 2003 | 5.7 | 8.6 | 11.6 |
| 2004 | 9.2 | 8.4 | 11.4 |
| 2005 | 10.5 | 9.4 | 11.9 |
| 2006 | 8.4 | 9.3 | 10.8 |
| 2007 | 8.8 | 9.4 | 12.0 |
| 2008 | 11.2 | 9.8 | 12.2 |
| 2009 | 9.5 | 7.6 | 10.9 |
| 2010 | 2.4 | 8.5 | |


