Niagara County Childhood mortality rate per 100,000 - Ages 5-9 years
Childhood mortality rate per 100,000 - Ages 5-9 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 13.8 | 11.3 | |
| 2002 | 0.0 | 4.8 | 11.3 |
| 2003 | 0.0 | 5.0 | 11.6 |
| 2004 | 15.3 | 10.2 | 11.4 |
| 2005 | 15.6 | 13.0 | 11.9 |
| 2006 | 8.0 | 10.7 | 10.8 |
| 2007 | 8.2 | 16.4 | 12.0 |
| 2008 | 33.4 | 13.7 | 12.2 |
| 2009 | 0.0 | 19.0 | 10.9 |
| 2010 | 23.9 | 8.5 | |


