Suffolk County Childhood mortality rate per 100,000 - Ages 5-9 years
Childhood mortality rate per 100,000 - Ages 5-9 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5.6 | 11.3 | |
| 2002 | 5.7 | 6.7 | 11.3 |
| 2003 | 8.9 | 9.1 | 11.6 |
| 2004 | 12.8 | 9.6 | 11.4 |
| 2005 | 7.0 | 11.0 | 11.9 |
| 2006 | 13.2 | 11.2 | 10.8 |
| 2007 | 13.5 | 11.6 | 12.0 |
| 2008 | 8.1 | 9.2 | 12.2 |
| 2009 | 6.0 | 6.4 | 10.9 |
| 2010 | 5.1 | 8.5 | |


