Lewis County Childhood mortality rate per 100,000 - Ages 10-14 years
Childhood mortality rate per 100,000 - Ages 10-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.0 | 14.4 | |
| 2002 | 46.8 | 15.7 | 14.3 |
| 2003 | 0.0 | 32.7 | 14.0 |
| 2004 | 50.8 | 17.0 | 13.7 |
| 2005 | 0.0 | 17.5 | 12.5 |
| 2006 | 0.0 | 0.0 | 10.7 |
| 2007 | 0.0 | 37.9 | 13.9 |
| 2008 | 118.2 | 58.1 | 13.4 |
| 2009 | 58.4 | 75.7 | 13.2 |
| 2010 | 53.2 | 12.2 | |


