Orange County Childhood mortality rate per 100,000 - Ages 10-14 years
Childhood mortality rate per 100,000 - Ages 10-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 10.2 | 14.4 | |
| 2002 | 13.4 | 12.4 | 14.3 |
| 2003 | 13.6 | 12.3 | 14.0 |
| 2004 | 9.9 | 12.3 | 13.7 |
| 2005 | 13.5 | 14.6 | 12.5 |
| 2006 | 20.5 | 14.7 | 10.7 |
| 2007 | 10.2 | 22.9 | 13.9 |
| 2008 | 38.0 | 23.7 | 13.4 |
| 2009 | 23.0 | 26.0 | 13.2 |
| 2010 | 17.2 | 12.2 | |


