New York County Childhood mortality rate per 100,000 - Ages 10-14 years
Childhood mortality rate per 100,000 - Ages 10-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | New York City |
| 2001 | 18.1 | 15.8 | |
| 2002 | 17.9 | 16.6 | 15.8 |
| 2003 | 13.8 | 14.6 | 16.5 |
| 2004 | 11.8 | 13.1 | 16.6 |
| 2005 | 13.8 | 13.2 | 16.9 |
| 2006 | 13.9 | 12.5 | 10.6 |
| 2007 | 9.7 | 11.8 | 11.8 |
| 2008 | 11.6 | 11.9 | 14.2 |
| 2009 | 14.6 | 11.5 | 10.9 |
| 2010 | 8.6 | 12.2 | |


