Chemung County Childhood mortality rate per 100,000 - Ages 10-14 years
Childhood mortality rate per 100,000 - Ages 10-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 0.0 | 14.4 | |
| 2002 | 47.1 | 26.2 | 14.3 |
| 2003 | 32.4 | 32.1 | 14.0 |
| 2004 | 16.2 | 21.9 | 13.7 |
| 2005 | 16.9 | 11.3 | 12.5 |
| 2006 | 0.0 | 5.9 | 10.7 |
| 2007 | 0.0 | 12.1 | 13.9 |
| 2008 | 37.8 | 12.3 | 13.4 |
| 2009 | 0.0 | 12.4 | 13.2 |
| 2010 | 0.0 | 12.2 | |


