Onondaga County Childhood mortality rate per 100,000 - Ages 5-14 years
Childhood mortality rate per 100,000 - Ages 5-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 13.4 | 12.9 | |
| 2002 | 16.8 | 14.8 | 12.8 |
| 2003 | 14.2 | 13.0 | 12.8 |
| 2004 | 7.9 | 14.8 | 12.6 |
| 2005 | 22.6 | 15.0 | 12.2 |
| 2006 | 14.8 | 18.3 | 10.7 |
| 2007 | 17.2 | 16.5 | 13.0 |
| 2008 | 17.6 | 15.1 | 12.8 |
| 2009 | 10.5 | 13.8 | 12.1 |
| 2010 | 13.4 | 10.5 | |


