Suffolk County Childhood mortality rate per 100,000 - Ages 5-14 years
Childhood mortality rate per 100,000 - Ages 5-14 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 6.1 | 12.9 | |
| 2002 | 8.9 | 8.3 | 12.8 |
| 2003 | 10.0 | 10.2 | 12.8 |
| 2004 | 11.8 | 10.7 | 12.6 |
| 2005 | 10.1 | 11.4 | 12.2 |
| 2006 | 12.2 | 12.9 | 10.7 |
| 2007 | 16.5 | 12.0 | 13.0 |
| 2008 | 7.3 | 10.9 | 12.8 |
| 2009 | 9.2 | 8.6 | 12.1 |
| 2010 | 9.3 | 10.5 | |


