Childhood mortality rate per 100,000 - Ages15-19 years
Source:2008-2010 Vital Statistics Data as of February, 2012
(Click on a county name for trend graph data)
| Deaths | Average population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate |
| Reg- 1 Western New York | ||||||
| Allegany | 3 | 1 | 0 | 4 | 5,225 | 25.5 |
| Cattaraugus | 2 | 3 | 3 | 8 | 5,981 | 44.6 |
| Chautauqua | 2 | 1 | 5 | 8 | 10,759 | 24.8 |
| Erie | 32 | 47 | 26 | 105 | 66,459 | 52.7 |
| Genesee | 3 | 4 | 1 | 8 | 4,233 | 63.0 |
| Niagara | 7 | 8 | 5 | 20 | 15,419 | 43.2 |
| Orleans | 4 | 4 | 2 | 10 | 3,195 | 104.3 |
| Wyoming | 0 | 1 | 3 | 4 | 2,748 | 48.5 |
| Region Total | 53 | 69 | 45 | 167 | 114,018 | 48.8 |
| Reg- 2 Finger Lakes | ||||||
| Chemung | 2 | 1 | 4 | 7 | 6,101 | 38.2 |
| Livingston | 0 | 2 | 2 | 4 | 5,940 | 22.4 |
| Monroe | 23 | 17 | 20 | 60 | 59,300 | 33.7 |
| Ontario | 0 | 2 | 2 | 4 | 7,802 | 17.1 |
| Schuyler | 1 | 1 | 0 | 2 | 1,392 | 47.9 |
| Seneca | 1 | 2 | 0 | 3 | 2,301 | 43.5 |
| Steuben | 3 | 2 | 3 | 8 | 6,758 | 39.5 |
| Wayne | 5 | 4 | 1 | 10 | 6,720 | 49.6 |
| Yates | 0 | 0 | 0 | 0 | 2,163 | 0.0 |
| Region Total | 35 | 31 | 32 | 98 | 98,476 | 33.2 |
| Reg- 3 Central New York | ||||||
| Cayuga | 2 | 4 | 5 | 11 | 5,621 | 65.2 |
| Cortland | 1 | 0 | 0 | 1 | 4,816 | 6.9 |
| Herkimer | 1 | 1 | 2 | 4 | 4,458 | 29.9 |
| Jefferson | 5 | 6 | 4 | 15 | 8,228 | 60.8 |
| Lewis | 1 | 1 | 0 | 2 | 1,819 | 36.6 |
| Madison | 4 | 1 | 2 | 7 | 6,932 | 33.7 |
| Oneida | 4 | 8 | 8 | 20 | 16,879 | 39.5 |
| Onondaga | 20 | 10 | 15 | 45 | 35,577 | 42.2 |
| Oswego | 3 | 4 | 5 | 12 | 10,616 | 37.7 |
| St Lawrence | 1 | 4 | 3 | 8 | 10,185 | 26.2 |
| Tompkins | 0 | 4 | 2 | 6 | 12,901 | 15.5 |
| Region Total | 42 | 43 | 46 | 131 | 118,031 | 37.0 |
| Reg- 4 New York-Penn | ||||||
| Broome | 6 | 2 | 2 | 10 | 15,814 | 21.1 |
| Chenango | 1 | 3 | 3 | 7 | 3,565 | 65.5 |
| Tioga | 1 | 1 | 1 | 3 | 3,485 | 28.7 |
| Region Total | 8 | 6 | 6 | 20 | 22,865 | 29.2 |
| Reg- 5 Northeastern New York | ||||||
| Albany | 8 | 7 | 2 | 17 | 24,899 | 22.8 |
| Clinton | 2 | 9 | 0 | 11 | 6,465 | 56.7 |
| Columbia | 3 | 1 | 3 | 7 | 4,395 | 53.1 |
| Delaware | 4 | 1 | 2 | 7 | 3,759 | 62.1 |
| Essex | 1 | 0 | 1 | 2 | 2,304 | 28.9 |
| Franklin | 0 | 2 | 1 | 3 | 3,464 | 28.9 |
| Fulton | 0 | 3 | 0 | 3 | 3,767 | 26.5 |
| Greene | 2 | 2 | 3 | 7 | 3,599 | 64.8 |
| Hamilton | 0 | 0 | 0 | 0 | 250 | 0.0 |
| Montgomery | 2 | 3 | 0 | 5 | 3,224 | 51.7 |
| Otsego | 1 | 2 | 0 | 3 | 6,199 | 16.1 |
| Rensselaer | 3 | 5 | 5 | 13 | 11,945 | 36.3 |
| Saratoga | 3 | 7 | 6 | 16 | 14,590 | 36.6 |
| Schenectady | 4 | 5 | 4 | 13 | 10,894 | 39.8 |
| Schoharie | 0 | 2 | 2 | 4 | 2,893 | 46.1 |
| Warren | 2 | 1 | 1 | 4 | 4,486 | 29.7 |
| Washington | 2 | 3 | 3 | 8 | 4,302 | 62.0 |
| Region Total | 37 | 53 | 33 | 123 | 111,434 | 36.8 |
| Reg- 6 Hudson Valley | ||||||
| Dutchess | 13 | 9 | 7 | 29 | 24,272 | 39.8 |
| Orange | 11 | 8 | 16 | 35 | 30,957 | 37.7 |
| Putnam | 2 | 5 | 4 | 11 | 7,055 | 52.0 |
| Rockland | 8 | 4 | 9 | 21 | 23,284 | 30.1 |
| Sullivan | 3 | 2 | 0 | 5 | 5,473 | 30.5 |
| Ulster | 9 | 6 | 8 | 23 | 13,335 | 57.5 |
| Westchester | 17 | 19 | 15 | 51 | 67,120 | 25.3 |
| Region Total | 63 | 53 | 59 | 175 | 171,495 | 34.0 |
| Reg- 7 New York City | ||||||
| Bronx | 36 | 56 | 46 | 138 | 115,587 | 39.8 |
| Kings | 80 | 71 | 77 | 228 | 172,833 | 44.0 |
| New York | 18 | 31 | 23 | 72 | 74,728 | 32.1 |
| Queens | 34 | 35 | 43 | 112 | 137,153 | 27.2 |
| Richmond | 13 | 10 | 10 | 33 | 34,260 | 32.1 |
| Region Total | 181 | 203 | 199 | 583 | 534,560 | 36.4 |
| Reg- 8 Nassau-Suffolk | ||||||
| Nassau | 31 | 23 | 29 | 83 | 97,948 | 28.2 |
| Suffolk | 45 | 62 | 53 | 160 | 109,663 | 48.6 |
| Region Total | 76 | 85 | 82 | 243 | 207,611 | 39.0 |
| New York State Total | 495 | 543 | 502 | 1,540 | 1,378,491 | 37.2 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


