Delaware County Childhood mortality rate per 100,000 - Ages15-19 years
Childhood mortality rate per 100,000 - Ages15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 51.8 | 52.5 | |
| 2002 | 26.0 | 34.8 | 51.9 |
| 2003 | 26.3 | 52.2 | 47.0 |
| 2004 | 104.1 | 69.7 | 46.0 |
| 2005 | 78.4 | 69.7 | 44.4 |
| 2006 | 26.2 | 43.9 | 46.0 |
| 2007 | 26.7 | 53.3 | 40.0 |
| 2008 | 108.0 | 53.8 | 36.9 |
| 2009 | 27.0 | 62.1 | 40.0 |
| 2010 | 51.8 | 36.5 | |


