Allegany County Childhood mortality rate per 100,000 - Ages15-19 years
Childhood mortality rate per 100,000 - Ages15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 36.3 | 52.5 | |
| 2002 | 54.4 | 36.2 | 51.9 |
| 2003 | 18.0 | 47.9 | 47.0 |
| 2004 | 71.3 | 41.6 | 46.0 |
| 2005 | 35.4 | 53.8 | 44.4 |
| 2006 | 54.7 | 42.3 | 46.0 |
| 2007 | 36.9 | 49.3 | 40.0 |
| 2008 | 56.4 | 37.2 | 36.9 |
| 2009 | 18.5 | 25.5 | 40.0 |
| 2010 | 0.0 | 36.5 | |


