Jefferson County Childhood mortality rate per 100,000 - Ages15-19 years
Childhood mortality rate per 100,000 - Ages15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 113.1 | 52.5 | |
| 2002 | 51.9 | 71.6 | 51.9 |
| 2003 | 49.4 | 50.8 | 47.0 |
| 2004 | 51.3 | 46.3 | 46.0 |
| 2005 | 38.1 | 46.7 | 44.4 |
| 2006 | 50.7 | 45.9 | 46.0 |
| 2007 | 48.8 | 53.6 | 40.0 |
| 2008 | 61.1 | 59.8 | 36.9 |
| 2009 | 69.0 | 60.8 | 40.0 |
| 2010 | 51.2 | 36.5 | |


