Broome County Childhood mortality rate per 100,000 - Ages15-19 years
Childhood mortality rate per 100,000 - Ages15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 63.6 | 52.5 | |
| 2002 | 44.4 | 55.2 | 51.9 |
| 2003 | 57.6 | 50.7 | 47.0 |
| 2004 | 50.0 | 52.6 | 46.0 |
| 2005 | 50.2 | 60.2 | 44.4 |
| 2006 | 80.2 | 57.9 | 46.0 |
| 2007 | 43.3 | 53.9 | 40.0 |
| 2008 | 37.9 | 31.3 | 36.9 |
| 2009 | 12.6 | 21.1 | 40.0 |
| 2010 | 12.7 | 36.5 | |


