Warren County Childhood mortality rate per 100,000 - Ages15-19 years
Childhood mortality rate per 100,000 - Ages15-19 years
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 68.3 | 52.5 | |
| 2002 | 89.3 | 90.1 | 51.9 |
| 2003 | 112.3 | 81.6 | 47.0 |
| 2004 | 44.0 | 59.2 | 46.0 |
| 2005 | 22.1 | 36.5 | 44.4 |
| 2006 | 43.1 | 43.4 | 46.0 |
| 2007 | 64.4 | 50.5 | 40.0 |
| 2008 | 43.9 | 43.3 | 36.9 |
| 2009 | 21.6 | 29.7 | 40.0 |
| 2010 | 23.4 | 36.5 | |


