Diabetes mortality rate per 100,000
Source:2008-2010 Vital Statistics Data as of February, 2012
Adjusted Rates Are Age Adjusted to The 2000 United States Population
(Click on a county name for trend graph data)
| Deaths | Average population | Crude | Adjusted | ||||
|---|---|---|---|---|---|---|---|
| Region/County | 2008 | 2009 | 2010 | Total | 2008-2010 | Rate | Rate |
| Reg- 1 Western New York | |||||||
| Allegany | 15 | 11 | 7 | 33 | 49,251 | 22.3 | 18.1 |
| Cattaraugus | 18 | 21 | 17 | 56 | 79,898 | 23.4 | 19.5 |
| Chautauqua | 48 | 35 | 41 | 124 | 134,066 | 30.8 | 23.4 |
| Erie | 210 | 281 | 213 | 704 | 912,711 | 25.7 | 19.8 |
| Genesee | 19 | 23 | 18 | 60 | 58,589 | 34.1 | 25.4 |
| Niagara | 51 | 49 | 50 | 150 | 215,163 | 23.2 | 18.6 |
| Orleans | 2 | 5 | 3 | 10 | 42,356 | 7.9 | 6.6 |
| Wyoming | 11 | 14 | 12 | 37 | 41,735 | 29.6 | 26.6 |
| Region Total | 374 | 439 | 361 | 1,174 | 1,533,769 | 25.5 | 19.9 |
| Reg- 2 Finger Lakes | |||||||
| Chemung | 18 | 18 | 16 | 52 | 88,325 | 19.6 | 15.4 |
| Livingston | 12 | 6 | 15 | 33 | 63,806 | 17.2 | 15.6 |
| Monroe | 106 | 100 | 95 | 301 | 736,936 | 13.6 | 11.9 |
| Ontario | 16 | 25 | 21 | 62 | 106,019 | 19.5 | 15.9 |
| Schuyler | 6 | 10 | 9 | 25 | 18,650 | 44.7 | 32.5 |
| Seneca | 7 | 9 | 8 | 24 | 34,462 | 23.2 | 18.8 |
| Steuben | 15 | 26 | 21 | 62 | 97,372 | 21.2 | 16.1 |
| Wayne | 24 | 19 | 24 | 67 | 92,209 | 24.2 | 21.4 |
| Yates | 4 | 6 | 2 | 12 | 24,827 | 16.1 | 12.5 |
| Region Total | 208 | 219 | 211 | 638 | 1,262,606 | 16.8 | 14.2 |
| Reg- 3 Central New York | |||||||
| Cayuga | 17 | 14 | 14 | 45 | 79,792 | 18.8 | 14.8 |
| Cortland | 11 | 9 | 14 | 34 | 48,545 | 23.3 | 21.6 |
| Herkimer | 19 | 11 | 15 | 45 | 62,985 | 23.8 | 17.7 |
| Jefferson | 12 | 17 | 17 | 46 | 117,665 | 13.0 | 13.5 |
| Lewis | 7 | 12 | 9 | 28 | 26,473 | 35.3 | 29.5 |
| Madison | 15 | 11 | 10 | 36 | 71,054 | 16.9 | 15.3 |
| Oneida | 64 | 55 | 61 | 180 | 232,504 | 25.8 | 18.4 |
| Onondaga | 101 | 95 | 76 | 272 | 458,137 | 19.8 | 16.8 |
| Oswego | 26 | 17 | 28 | 71 | 121,627 | 19.5 | 19.0 |
| St Lawrence | 27 | 26 | 20 | 73 | 110,453 | 22.0 | 19.8 |
| Tompkins | 6 | 14 | 14 | 34 | 101,493 | 11.2 | 13.3 |
| Region Total | 305 | 281 | 278 | 864 | 1,430,728 | 20.1 | 17.3 |
| Reg- 4 New York-Penn | |||||||
| Broome | 58 | 65 | 72 | 195 | 196,749 | 33.0 | 24.4 |
| Chenango | 10 | 9 | 5 | 24 | 50,665 | 15.8 | 12.0 |
| Tioga | 5 | 10 | 11 | 26 | 50,453 | 17.2 | 14.0 |
| Region Total | 73 | 84 | 88 | 245 | 297,868 | 27.4 | 20.7 |
| Reg- 5 Northeastern New York | |||||||
| Albany | 60 | 40 | 42 | 142 | 300,206 | 15.8 | 13.4 |
| Clinton | 11 | 14 | 16 | 41 | 81,898 | 16.7 | 15.0 |
| Columbia | 6 | 5 | 17 | 28 | 62,240 | 15.0 | 10.1 |
| Delaware | 16 | 20 | 13 | 49 | 46,526 | 35.1 | 22.7 |
| Essex | 8 | 9 | 16 | 33 | 38,294 | 28.7 | 19.7 |
| Franklin | 12 | 16 | 8 | 36 | 50,798 | 23.6 | 20.9 |
| Fulton | 7 | 9 | 6 | 22 | 55,203 | 13.3 | 10.4 |
| Greene | 7 | 6 | 8 | 21 | 49,053 | 14.3 | 11.2 |
| Hamilton | 0 | 3 | 1 | 4 | 4,927 | 27.1 | 17.9 |
| Montgomery | 15 | 22 | 12 | 49 | 49,171 | 33.2 | 23.3 |
| Otsego | 20 | 16 | 19 | 55 | 61,941 | 29.6 | 22.5 |
| Rensselaer | 36 | 32 | 33 | 101 | 156,744 | 21.5 | 19.6 |
| Saratoga | 18 | 33 | 29 | 80 | 218,956 | 12.2 | 11.3 |
| Schenectady | 31 | 42 | 36 | 109 | 152,774 | 23.8 | 18.0 |
| Schoharie | 9 | 12 | 8 | 29 | 32,063 | 30.1 | 24.3 |
| Warren | 13 | 16 | 12 | 41 | 65,900 | 20.7 | 15.0 |
| Washington | 20 | 21 | 11 | 52 | 62,924 | 27.5 | 22.6 |
| Region Total | 289 | 316 | 287 | 892 | 1,489,617 | 20.0 | 16.1 |
| Reg- 6 Hudson Valley | |||||||
| Dutchess | 45 | 47 | 39 | 131 | 294,643 | 14.8 | 13.6 |
| Orange | 51 | 47 | 44 | 142 | 378,664 | 12.5 | 14.4 |
| Putnam | 14 | 12 | 15 | 41 | 99,406 | 13.7 | 14.1 |
| Rockland | 46 | 35 | 28 | 109 | 303,468 | 12.0 | 11.1 |
| Sullivan | 32 | 27 | 21 | 80 | 76,521 | 34.8 | 29.4 |
| Ulster | 35 | 30 | 38 | 103 | 181,868 | 18.9 | 16.1 |
| Westchester | 133 | 118 | 117 | 368 | 953,006 | 12.9 | 10.5 |
| Region Total | 356 | 316 | 302 | 974 | 2,287,576 | 14.2 | 12.8 |
| Reg- 7 New York City | |||||||
| Bronx | 385 | 351 | 327 | 1,063 | 1,391,433 | 25.5 | 28.5 |
| Kings | 513 | 536 | 577 | 1,626 | 2,542,799 | 21.3 | 21.5 |
| New York | 298 | 274 | 281 | 853 | 1,616,574 | 17.6 | 16.4 |
| Queens | 335 | 381 | 384 | 1,100 | 2,276,814 | 16.1 | 14.7 |
| Richmond | 76 | 111 | 104 | 291 | 482,622 | 20.1 | 19.4 |
| Region Total | 1,607 | 1,653 | 1,673 | 4,933 | 8,310,241 | 19.8 | 19.4 |
| Reg- 8 Nassau-Suffolk | |||||||
| Nassau | 175 | 172 | 174 | 521 | 1,349,529 | 12.9 | 9.9 |
| Suffolk | 195 | 204 | 232 | 631 | 1,508,016 | 13.9 | 12.8 |
| Region Total | 370 | 376 | 406 | 1,152 | 2,857,545 | 13.4 | 11.4 |
| New York State Total | 3,582 | 3,684 | 3,606 | 10,872 | 19,469,951 | 18.6 | 16.6 |
*: Fewer than 10 events in the numerator, therefore the rate is unstable


