Livingston County Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 101.9 | 105.0 | |
| 2002 | 85.9 | 96.0 | 108.6 |
| 2003 | 100.2 | 77.5 | 103.1 |
| 2004 | 46.4 | 80.1 | 97.5 |
| 2005 | 93.7 | 73.9 | 103.0 |
| 2006 | 81.8 | 101.9 | 101.9 |
| 2007 | 130.5 | 107.9 | 100.7 |
| 2008 | 111.8 | 98.0 | 98.4 |
| 2009 | 53.4 | 86.8 | 89.9 |
| 2010 | 96.2 | 97.7 | |


