Oneida County Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 131.9 | 105.0 | |
| 2002 | 118.1 | 124.4 | 108.6 |
| 2003 | 123.2 | 117.6 | 103.1 |
| 2004 | 111.5 | 118.6 | 97.5 |
| 2005 | 121.1 | 119.1 | 103.0 |
| 2006 | 124.7 | 125.0 | 101.9 |
| 2007 | 129.4 | 122.8 | 100.7 |
| 2008 | 114.3 | 120.5 | 98.4 |
| 2009 | 117.9 | 121.2 | 89.9 |
| 2010 | 131.3 | 97.7 | |


