Suffolk County Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 92.6 | 105.0 | |
| 2002 | 92.4 | 91.1 | 108.6 |
| 2003 | 88.2 | 91.0 | 103.1 |
| 2004 | 92.4 | 91.1 | 97.5 |
| 2005 | 92.6 | 90.4 | 103.0 |
| 2006 | 86.3 | 88.7 | 101.9 |
| 2007 | 87.0 | 87.3 | 100.7 |
| 2008 | 88.6 | 82.1 | 98.4 |
| 2009 | 71.1 | 80.8 | 89.9 |
| 2010 | 82.7 | 97.7 | |


