Cayuga County Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 70.6 | 105.0 | |
| 2002 | 130.9 | 103.1 | 108.6 |
| 2003 | 107.6 | 108.3 | 103.1 |
| 2004 | 86.8 | 96.4 | 97.5 |
| 2005 | 94.8 | 98.6 | 103.0 |
| 2006 | 114.1 | 97.9 | 101.9 |
| 2007 | 84.7 | 101.9 | 100.7 |
| 2008 | 106.8 | 100.2 | 98.4 |
| 2009 | 108.9 | 103.1 | 89.9 |
| 2010 | 93.8 | 97.7 | |


