Chautauqua County Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
Cardiovascular disease premature death (ages 35-64 years) rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 135.0 | 105.0 | |
| 2002 | 152.1 | 142.8 | 108.6 |
| 2003 | 141.3 | 133.0 | 103.1 |
| 2004 | 105.5 | 120.8 | 97.5 |
| 2005 | 115.3 | 120.1 | 103.0 |
| 2006 | 139.9 | 130.8 | 101.9 |
| 2007 | 137.6 | 134.9 | 100.7 |
| 2008 | 127.1 | 119.0 | 98.4 |
| 2009 | 93.4 | 124.3 | 89.9 |
| 2010 | 152.3 | 97.7 | |


