Chemung County Percentage premature deaths (ages <75 years)
Percentage premature deaths (ages <75 years)
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 38.3 | 38.6 | |
| 2002 | 38.2 | 37.9 | 38.1 |
| 2003 | 37.3 | 36.9 | 37.5 |
| 2004 | 35.2 | 35.8 | 37.7 |
| 2005 | 35.1 | 35.0 | 37.1 |
| 2006 | 34.6 | 35.3 | 37.2 |
| 2007 | 36.2 | 35.5 | 37.4 |
| 2008 | 35.5 | 35.5 | 37.0 |
| 2009 | 34.6 | 35.7 | 37.6 |
| 2010 | 36.9 | 37.1 | |


