Years of potential life lost per 100,000

Source:2008-2010 Vital Statistics Data as of February, 2012

(Click on a county name for trend graph data)

  Years of Potential Life Lost Average population Crude
Region/County 2008 2009 2010 Total 2008-2010 Rate
Reg- 1 Western New York
Allegany 2,865 2,447 2,079 7,391 45,737 5,386.6
Cattaraugus 5,399 5,985 5,780 17,164 73,972 7,734.5
Chautauqua 8,657 7,949 8,850 25,456 122,955 6,901.2
Erie 60,341 62,879 61,276 184,496 838,368 7,335.5
Genesee 3,385 3,863 3,694 10,942 53,982 6,756.6
Niagara 15,223 15,310 15,244 45,777 198,132 7,701.4
Orleans 2,799 2,963 2,356 8,118 39,595 6,834.2
Wyoming 2,139 1,858 2,983 6,980 39,200 5,935.3
Region Total 100,808 103,254 102,262 306,324 1,411,941 7,231.7
Reg- 2 Finger Lakes
Chemung 5,864 5,693 5,580 17,137 81,247 7,030.8
Livingston 3,223 2,892 3,333 9,448 59,817 5,264.9
Monroe 41,177 40,740 40,771 122,688 685,923 5,962.2
Ontario 5,920 6,138 6,215 18,273 98,520 6,182.5
Schuyler 1,182 1,164 1,055 3,401 17,249 6,572.5
Seneca 1,834 2,012 2,065 5,911 31,891 6,178.3
Steuben 6,277 6,394 5,627 18,298 90,074 6,771.5
Wayne 5,851 5,996 5,185 17,032 86,455 6,566.8
Yates 1,591 1,338 1,175 4,104 22,937 5,964.1
Region Total 72,919 72,367 71,006 216,292 1,174,113 6,140.6
Reg- 3 Central New York
Cayuga 4,210 4,966 4,747 13,923 73,781 6,290.3
Cortland 2,467 2,756 2,994 8,217 45,578 6,009.4
Herkimer 3,922 4,192 3,939 12,053 57,841 6,946.0
Jefferson 5,813 7,332 7,056 20,201 111,088 6,061.6
Lewis 1,261 1,480 1,648 4,389 24,574 5,953.4
Madison 3,476 3,679 3,873 11,028 66,694 5,511.8
Oneida 14,415 14,884 14,932 44,231 212,818 6,927.8
Onondaga 27,292 26,639 25,662 79,593 425,216 6,239.4
Oswego 6,993 8,150 6,987 22,130 114,935 6,418.1
St Lawrence 7,370 6,615 7,420 21,405 103,423 6,898.8
Tompkins 3,443 3,634 3,840 10,917 96,354 3,776.7
Region Total 80,662 84,327 83,098 248,087 1,332,301 6,207.0
Reg- 4 New York-Penn
Broome 12,178 12,748 12,121 37,047 179,636 6,874.4
Chenango 3,308 3,098 3,532 9,938 46,848 7,071.1
Tioga 2,578 2,484 2,570 7,632 46,979 5,415.2
Region Total 18,064 18,330 18,223 54,617 273,463 6,657.5
Reg- 5 Northeastern New York
Albany 17,367 17,255 16,314 50,936 278,824 6,089.4
Clinton 4,365 5,028 4,788 14,181 76,778 6,156.7
Columbia 4,281 3,934 4,015 12,230 57,136 7,135.1
Delaware 3,091 2,926 3,228 9,245 42,285 7,287.8
Essex 2,254 2,249 2,104 6,607 35,098 6,274.8
Franklin 3,192 3,268 2,956 9,416 47,523 6,604.5
Fulton 3,453 3,846 3,168 10,467 50,792 6,869.2
Greene 3,062 3,623 3,908 10,593 45,449 7,769.1
Hamilton 371 449 337 1,157 4,480 8,609.3
Montgomery 3,518 3,445 3,075 10,038 44,472 7,523.8
Otsego 3,311 3,371 3,501 10,183 57,152 5,939.2
Rensselaer 8,672 9,888 8,772 27,332 146,452 6,220.9
Saratoga 10,505 10,774 10,103 31,382 206,085 5,075.9
Schenectady 8,721 9,453 8,282 26,456 140,009 6,298.6
Schoharie 1,588 2,022 1,725 5,335 29,790 5,969.5
Warren 4,104 2,901 3,893 10,898 60,492 6,005.2
Washington 3,420 3,841 4,161 11,422 58,449 6,513.9
Region Total 85,275 88,273 84,330 257,878 1,381,266 6,223.2
Reg- 6 Hudson Valley
Dutchess 14,001 15,482 15,934 45,417 276,406 5,477.1
Orange 20,256 19,657 21,282 61,195 360,562 5,657.4
Putnam 4,022 5,141 4,009 13,172 94,500 4,646.2
Rockland 12,782 12,240 12,968 37,990 284,845 4,445.7
Sullivan 6,307 6,204 5,754 18,265 71,621 8,500.8
Ulster 11,340 11,160 11,004 33,504 169,520 6,588.0
Westchester 40,540 40,481 38,611 119,632 884,296 4,509.5
Region Total 109,248 110,365 109,562 329,175 2,141,750 5,123.1
Reg- 7 New York City
Bronx 95,725 96,485 88,725 280,935 1,323,636 7,074.8
Kings 151,577 142,659 139,142 433,378 2,399,458 6,020.5
New York 78,111 70,582 66,423 215,116 1,518,129 4,723.3
Queens 103,015 101,317 98,977 303,309 2,134,013 4,737.7
Richmond 26,206 24,710 25,998 76,914 455,280 5,631.3
Region Total 454,634 435,753 419,265 1,309,652 7,830,515 5,575.0
Reg- 8 Nassau-Suffolk
Nassau 61,433 57,183 57,893 176,509 1,244,192 4,728.9
Suffolk 76,019 76,327 77,562 229,908 1,415,481 5,414.1
Region Total 137,452 133,510 135,455 406,417 2,659,673 5,093.6
New York State Total 1,059,062 1,046,179 1,023,201 3,128,442 18,205,022 5,728.2

*: Fewer than 10 events in the numerator, therefore the rate is unstable

Please Note

Some documents on this page are saved in the Portable Document Format (PDF). If it's not already on your computer, you'll need to download the latest free version of Adobe Reader.