Montgomery County Years of potential life lost per 100,000
Years of potential life lost per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 6,820.1 | 6,324.7 | |
| 2002 | 7,197.6 | 7,271.1 | 6,248.5 |
| 2003 | 7,795.0 | 7,704.6 | 6,095.5 |
| 2004 | 8,120.1 | 7,456.0 | 6,072.0 |
| 2005 | 6,447.3 | 7,243.6 | 5,984.9 |
| 2006 | 7,159.3 | 6,908.0 | 5,922.2 |
| 2007 | 7,117.0 | 7,433.9 | 5,970.5 |
| 2008 | 8,025.4 | 7,661.6 | 5,839.4 |
| 2009 | 7,840.4 | 7,523.8 | 5,889.1 |
| 2010 | 6,737.4 | 5,803.0 | |


