Rockland County Years of potential life lost per 100,000
Years of potential life lost per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 5,560.9 | 6,324.7 | |
| 2002 | 5,152.4 | 5,285.4 | 6,248.5 |
| 2003 | 5,145.5 | 4,987.0 | 6,095.5 |
| 2004 | 4,664.0 | 4,911.6 | 6,072.0 |
| 2005 | 4,925.6 | 4,716.9 | 5,984.9 |
| 2006 | 4,562.2 | 4,472.4 | 5,922.2 |
| 2007 | 3,934.3 | 4,347.2 | 5,970.5 |
| 2008 | 4,544.6 | 4,278.1 | 5,839.4 |
| 2009 | 4,353.3 | 4,445.7 | 5,889.1 |
| 2010 | 4,439.4 | 5,803.0 | |


