Nassau County Cardiovascular disease pretransport mortality rate per 100,000
Cardiovascular disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 145.0 | 166.6 | |
| 2002 | 147.3 | 147.0 | 169.5 |
| 2003 | 148.6 | 144.9 | 166.0 |
| 2004 | 138.7 | 145.4 | 159.4 |
| 2005 | 149.0 | 146.3 | 164.1 |
| 2006 | 151.3 | 150.9 | 158.0 |
| 2007 | 152.5 | 153.3 | 157.5 |
| 2008 | 156.0 | 152.3 | 157.0 |
| 2009 | 148.2 | 158.0 | 152.7 |
| 2010 | 169.9 | 158.0 | |


