Schoharie County Cardiovascular disease pretransport mortality rate per 100,000
Cardiovascular disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 154.3 | 166.6 | |
| 2002 | 153.8 | 164.8 | 169.5 |
| 2003 | 186.2 | 153.8 | 166.0 |
| 2004 | 121.8 | 148.0 | 159.4 |
| 2005 | 136.3 | 141.0 | 164.1 |
| 2006 | 164.6 | 152.3 | 158.0 |
| 2007 | 155.9 | 143.5 | 157.5 |
| 2008 | 109.7 | 141.4 | 157.0 |
| 2009 | 158.6 | 130.0 | 152.7 |
| 2010 | 122.1 | 158.0 | |


