Ulster County Cardiovascular disease pretransport mortality rate per 100,000
Cardiovascular disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 165.4 | 166.6 | |
| 2002 | 164.5 | 161.8 | 169.5 |
| 2003 | 155.7 | 154.5 | 166.0 |
| 2004 | 143.6 | 147.0 | 159.4 |
| 2005 | 141.8 | 135.6 | 164.1 |
| 2006 | 121.5 | 133.6 | 158.0 |
| 2007 | 137.5 | 136.7 | 157.5 |
| 2008 | 151.4 | 138.7 | 157.0 |
| 2009 | 127.3 | 133.1 | 152.7 |
| 2010 | 120.6 | 158.0 | |


