Warren County Cardiovascular disease pretransport mortality rate per 100,000
Cardiovascular disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 166.7 | 166.6 | |
| 2002 | 161.2 | 160.3 | 169.5 |
| 2003 | 153.0 | 152.2 | 166.0 |
| 2004 | 142.8 | 156.6 | 159.4 |
| 2005 | 173.9 | 145.3 | 164.1 |
| 2006 | 119.5 | 149.7 | 158.0 |
| 2007 | 155.7 | 140.3 | 157.5 |
| 2008 | 145.5 | 156.5 | 157.0 |
| 2009 | 168.1 | 160.3 | 152.7 |
| 2010 | 167.4 | 158.0 | |


