Wayne County Cardiovascular disease pretransport mortality rate per 100,000
Cardiovascular disease pretransport mortality rate per 100,000
| Crude Rate | |||
|---|---|---|---|
| Year | Single Year | 3-Year Average | Upstate New York |
| 2001 | 142.7 | 166.6 | |
| 2002 | 160.5 | 150.9 | 169.5 |
| 2003 | 149.4 | 149.8 | 166.0 |
| 2004 | 139.6 | 138.0 | 159.4 |
| 2005 | 125.0 | 144.5 | 164.1 |
| 2006 | 169.0 | 144.4 | 158.0 |
| 2007 | 139.1 | 152.3 | 157.5 |
| 2008 | 148.5 | 138.2 | 157.0 |
| 2009 | 127.1 | 136.6 | 152.7 |
| 2010 | 134.4 | 158.0 | |


